Coax Type | Vel % | Size | 146 Mhz | 223 Mhz | 445 Mhz | 1000 Mhz | |
---|---|---|---|---|---|---|---|
9913 (Foil+Braid) | 84 | .405 | 1.6 | 1.9 | 2.7 | 4.5 | |
RG-8U Foam (8214) | 78 | .405 | 2.2 | 2.9 | 4.4 | 7.0 | |
RG-213 (NON-CONTAM.) | 66 | .405 | 2.7 | 3.4 | 5.0 | 8.5 | |
RG-8X (MINI-FOAM) | 78 | .242 | 4.5 | 5.7 | 8.4 | 13.5 | |
9311 (100% SHIELD 58U) | 78 | .193 | 5.3 | 6.6 | 9.4 | 14.5 | |
RG-58U (SOLID CENTER) | 66 | .193 | 5.5 | 7.1 | 10.5 | 17.0 | |
RG-58A/U (STRANDED CTR) | 66 | .193 | 6.1 | 8.0 | 12.3 | 21.54 |
|
E-Mail George n0sbu@arrl.net |
Here is a great link. Coax Loss Calculator.