1.25 Meter | 222.000 | To | 225.000 | |
---|---|---|---|---|
23cm | 1270.000 | To | 1295.000 |
EXTRA,ADVANCED,GENERAL AND TECHNICIAN CLASS.
6 METERS | 50.100 Mhz | To | 54.000 Mhz | |
---|---|---|---|---|
2 METERS | 144.100 Mhz | To | 148.000 Mhz | |
1.25 METERS | 222.000 | To | 225.000 Mhz | |
70 CM | 420.000 Mhz | To | 450.000 Mhz | |
33 CM | 902.000 Mhz | To | 928.000 Mhz | |
23 CM | 1240.000 | To | 1300.000 Mhz |
6 METERS | 50.000 Mhz | To | 50.100 Mhz | |
---|---|---|---|---|
2 METERS | 144.000 Mhz | To | 144.100 Mhz |
1300 MHZ. and on all frequencies above 300 GHZ.
Please check with the ARRL before using these frequencies.
TECHNICIAN CLASS.
10 Meters | 28.000 Mhz | 28.300 Mhz |
---|
15 Meters | 21.025 Mhz | 21.200 Mhz | |
---|---|---|---|
40 Meters | 7.025 Mhz | 7.125 Mhz | |
80 Meters | 3.525 Mhz | 3.600 Mhz |
10 Meters | 28.300 Mhz | 28.500 Mhz |
---|
GENERAL CLASS
CW,RTTY & DATA.
10 Meters | 28.000 Mhz | To | 28.300 Mhz | |
---|---|---|---|---|
12 Meters | 24.890 Mhz | To | 24.930 Mhz | |
15 Meters | 21.025 Mhz | To | 21.200 Mhz | |
17 Meters | 18.068 Mhz | To | 18.110 Mhz | |
20 Meters | 14.025 Mhz | To | 14.150 Mhz | |
30 Meters | 10.100 Mhz | To | 10.150 Mhz | |
40 Meters | 7.025 Mhz | To | 7.125 Mhz | |
80 Meters | 3.525 Mhz | To | 3.600 Mhz | |
160 Meters | 1.800 Mhz | To | 2.000 Mhz |
CW,PHONE & IMAGE.
10 Meters | 28.300 Mhz | To | 29.700 Mhz | |
---|---|---|---|---|
12 Meters | 24.930 Mhz | To | 24.990 Mhz | |
15 Meters | 21.275 Mhz | To | 21.450 Mhz | |
17 Meters | 18.110 Mhz | To | 18.168 Mhz | |
20 Meters | 14.225 Mhz | To | 14.350 Mhz | |
40 Meters | 7.175 Mhz | To | 7.300 Mhz | |
80 Meters | 3.800 Mhz | To | 4.000 Mhz | |
160 Meters | 1.800 Mhz | To | 2.000 Mhz |
ADVANCED CLASS
CW,RTTY & DATA.
10 Meters | 28.000 Mhz | To | 28.300 Mhz | |
---|---|---|---|---|
12 Meters | 24.890 Mhz | To | 24.930 Mhz | |
15 Meters | 21.025 Mhz | To | 21.200 Mhz | |
17 Meters | 18.068 Mhz | To | 18.110 Mhz | |
20 Meters | 14.025 Mhz | To | 14.150 Mhz | |
30 Meters | 10.100 Mhz | To | 10.150 Mhz | |
40 Meters | 7.025 Mhz | To | 7.125 Mhz | |
80 Meters | 3.525 Mhz | To | 3.600 Mhz | |
160 Meters | 1.800 Mhz | To | 2.000 Mhz |
10 Meters | 28.300 Mhz | To | 29.700 Mhz | |
---|---|---|---|---|
12 Meters | 24.930 Mhz | To | 24.990 Mhz | |
15 Meters | 21.225 Mhz | To | 21.450 Mhz | |
17 Meters | 18.110 Mhz | To | 18.168 Mhz | |
20 Meters | 14.175 Mhz | To | 14.350 Mhz | |
40 Meters | 7.125 Mhz | To | 7.300 Mhz | |
80 Meters | 3.700 Mhz | To | 4.000 Mhz | |
160 Meters | 1.800 Mhz | To | 2.000 Mhz |
EXTRA CLASS
CW,RTTY & DATA.
10 Meters | 28.000 Mhz | To | 28.300 Mhz | |
---|---|---|---|---|
12 Meters | 24.890 Mhz | to | 24.930 Mhz | |
15 Meters | 21.000 Mhz | to | 21.200 Mhz | |
17 Meters | 18.068 Mhz | to | 18.110 Mhz | |
20 Meters | 14.000 Mhz | to | 14.150 Mhz | |
30 Meters | 10.100 Mhz | to | 10.150 Mhz | |
40 Meters | 7.000 Mhz | to | 7.125 Mhz | |
80 Meters | 3.500 Mhz | to | 3.600 Mhz | |
160 Meters | 1.800 Mhz | to | 2.000 Mhz |
PHONE,CW & IMAGE.
10 Meters | 28.300 Mhz | To | 29.700 Mhz | |
---|---|---|---|---|
12 Meters | 24.930 Mhz | To | 24.990 Mhz | |
15 Meters | 21.200 Mhz | To | 21.450 Mhz | |
17 Meters | 18.110 Mhz | To | 18.168 Mhz | |
20 Meters | 14.150 Mhz | To | 14.350 Mhz | |
40 Meters | 7.125 Mhz | To | 7.300 Mhz | |
80 Meters | 3.600 Mhz | To | 4.000 Mhz | |
160 Meters | 1.800 Mhz | To | 2.000 Mhz |